About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom + Utility | B1 | 980 | 1 | $1,891,913 |
B1-a | 980 | 1 | $1,908,249 | |
B2 | 926 | 2 | $1,775,519 | |
B2-a | 926 | 1 | $1,790,834 | |
3 Bedroom + Utility with furniture loft | B1-G | 980 | 1 | $1,938,879 |
2 Bedroom + Utility | A1 | 775 | 2 | $1,501,891 |
A1-a | 775 | 1 | $1,520,269 | |
A2 | 818 | 1 | $1,572,340 | |
3 Bedroom + Utility | B1* | 980 | 1 | $1,889,871 |
B1-a* | 980 | 1 | $1,903,144 | |
4 Bedroom + Utility | C2-PH | 1,572 | 1 | $2,855,737 |
The Shorefront
Address
165 Jalan Loyang Besar
Location
D17 - Loyang / Changi
Book an appointment
We will get back to you ASAP.